Earth-Eden relations
From 4005
Jump to navigationJump to searchCommon name | Earth | Eden |
---|---|---|
Official name | Commonwealth of Earth | Godly Republic of Eden |
Seal | ||
Flag | ||
IGSA status | Member | Signatory |
Diplomatic status | Non-aggression pact1 | |
System | Solar | Teegarden's Star |
Departments | Luna, Mercury, Venus | Tartarus, Ukobach 2 |
Population | 9.1 billion | 1.3 billion |
Capital | Commonwealth Senate, Xin Xiwang (International Territory) | Eden Congress, Jericho (State Capital) |
Largest city | ISCO Protectorate | Ham |
Government | Federal bureaucratic military dictatorship | Federal presidential republic |
First leader | Chen Hsin-yi | Gerald Flint |
Current leader | Qiu Zemin | Maynard Lee |
Established | 3460 (Independence from IGSA declared)
3466 (Independence recognised) |
3713 (Independence from IGSA declared)
3735 (Godly Republic established) |
Currency | Commonwealth Dollar | Eden Flower |
Expatriates | 0 Earthers
13,600,000 Cainites3 |
0 Edenites
20,000,000 Cainites3 |
1 As of the 3750 Earth-Eden Treaty
2 Classed as "heavenly bodies"
3 Those descended from Earther colonists in the Teegarden System