Earth-Jupiter relations
From 4005
Jump to navigationJump to searchCommon name | Earth | Jupiter |
---|---|---|
Official name | Commonwealth of Earth | Jovian Interstellar Republic |
Seal | ||
Flag | ||
IGSA status | Member | Member |
Diplomatic status | Non-aggression pact1 | |
System | Solar | Solar |
Departments | Luna, Mercury, Venus | Amalthea, Callisto, Europa, Ganymede, Himalia, Io, Thebe |
Population | 9.1 billion | 7 billion |
Capital | Commonwealth Senate, Xin Xiwang (International Territory) | Sommerville Landing, Europa (Capital District) |
Largest city | ISCO Protectorate | Somerville Landing |
Government | Federal bureaucratic military dictatorship | Federal bureaucratic constitutional republic |
First leader | Chen Hsin-yi | Terrance Vult |
Current leader | Qiu Zemin | Loranz Dzonaban |
Established | 3460 (Independence from IGSA declared)
3466 (Independence recognised) |
3411 (Jovian Republic)
3505 (Jovian Interstellar Republic) |
Currency | Commonwealth Dollar | Jovian Legacy |
Expatriates | 90,000,000 Earthers2 | <1.000 Jovians |
1 As of the 3462 Outer Planets Treaty
2 Largely temporary laborers/guest workers