Earth-Neptune relations
From 4005
Jump to navigationJump to searchCommon name | Earth | Neptune |
---|---|---|
Official name | Commonwealth of Earth | Free State of Neptune |
Seal | ||
Flag | ||
IGSA status | Member | Member |
Diplomatic status | Non-aggression pact1 | |
System | Solar | Solar |
Departments | Luna, Mercury, Venus | Triton |
Population | 9.1 billion | ? |
Capital | Commonwealth Senate, Xin Xiwang (International Territory) | Varuna, Triton |
Largest city | ISCO Protectorate | Varuna |
Government | Federal bureaucratic military dictatorship | Democratic constitutional directorate |
First leader | Chen Hsin-yi | Paul Roberts |
Current leader | Qiu Zemin | Amon Lamassu |
Established | 3460 (Independence from IGSA declared)
3466 (Independence recognised) |
3754 (Succession from Earth)
3756 (Independence recognised) |
Currency | Commonwealth Dollar | Neptunian Credit |
Expatriates | ? | ? |
1 As of the 3756 Earth-Neptune Treaty