Earth-Nova relations
From 4005
Jump to navigationJump to searchCommon name | Earth | Nova |
---|---|---|
Official name | Commonwealth of Earth | Republic of Nova |
Seal | ||
Flag | ||
IGSA status | Member | Member |
Diplomatic status | Non-aggression pact1 | |
System | Solar | Wolf 1061 |
Departments | Luna, Mercury, Venus | Konig, Napp |
Population | 9.1 billion | 4.4 billion |
Capital | Commonwealth Senate, Xin Xiwang (International Territory) | New Dawn, Nova (Presidential Capital) |
Largest city | ISCO Protectorate | New Dawn |
Government | Federal bureaucratic military dictatorship | Unitary presidential republic |
First leader | Chen Hsin-yi | Jospeh Kant |
Current leader | Qiu Zemin | Sameer Kead |
Established | 3460 (Independence from IGSA declared)
3466 (Independence recognised) |
3479 (Separation from IGSA)
3800 (Full independence from Earth declared) |
Currency | Commonwealth Dollar | Novian Dollar |
Expatriates | 50,000 Earthers | <1,000 Novians |
1 As of the 3479 Earth-Nova Treaty