Jupiter-Zhu Que relations
From 4005
Jump to navigationJump to searchCommon name | Jupiter | Zhu Que |
---|---|---|
Official name | Jovian Interstellar Republic | Zhu Que Directorate |
Seal | ||
Flag | ||
IGSA status | Member | Member |
Diplomatic status | Trade pact1 | |
System | Solar | Luyten |
Departments | Amalthea, Callisto, Europa, Ganymede, Himalia, Io, Thebe | Fenghaung, Guanyin, Xiwangmu |
Population | 9.1 billion | 8.8 billion |
Capital | Sommerville Landing, Europa (Capital District) | Zhu Que Diet, New Fanrong (State Capital) |
Largest city | Somerville Landing | Fanrong |
Government | Federal bureaucratic constitutional republic | Unitary bureaucratic constitutional directorate |
First leader | Terrance Vult | Spica Kimber |
Current leader | Loranz Dzonaban | Zheng Tang |
Established | 3411 (Jovian Republic)
3505 (Jovian Interstellar Republic) |
3222 (Independence from IGSA declared)
3247 (Independence recognised) |
Currency | Jovian Legacy | Zhu Que Dollar |
Expatriates | 80,000 Jovians | 1,000,000 Zhu Que |
1 As of the 3699 Ganymede Trade Agreement